WSBK Superpole Race Results From Magny Cours
by Punch Rockgroin
Sunday, September 7, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 3.712 |
| 3 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 7.674 |
| 4 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 8.854 |
| 5 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 9.660 |
| 6 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 10.287 |
| 7 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 11.527 |
| 8 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 11.700 |
| 9 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 11.851 |
| 10 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 13.989 |
| 11 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 14.502 |
| 12 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 14.686 |
| 13 | Tarran Mackenzie | MGM BONOVO Racing | Ducati Panigale V4R | 16.067 |
| 14 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 16.219 |
| 15 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 22.838 |
| 16 | Sergio Garcia | HRC | Honda CBR1000 RR-R | 25.555 |
| 17 | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 25.781 |
| 18 | Tito Rabat | Motorex | Yamaha YZF R1 | 27.439 |
| 19 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 43.358 |
| DNF | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1 Lap |
| DNF | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 3 Laps |
| DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 4 Laps |
| DNF | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 4 Laps |
— ends —
