WSBK Race Two Results From Magny Cours
by Punch Rockgroin
Sunday, September 7, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 8.087 |
| 3 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 12.123 |
| 4 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 13.806 |
| 5 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 16.293 |
| 6 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 17.039 |
| 7 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 17.674 |
| 8 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 18.394 |
| 9 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 19.002 |
| 10 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 20.030 |
| 11 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 20.992 |
| 12 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 22.689 |
| 13 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 24.930 |
| 14 | Tarran Mackenzie | MGM BONOVO Racing | Ducati Panigale V4R | 29.732 |
| 15 | Sergio Garcia | HRC | Honda CBR1000 RR-R | 31.143 |
| 16 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 34.476 |
| 17 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 34.773 |
| 18 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:09.511 |
| DNF | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 6 Laps |
| DNF | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 11 Laps |
| DNF | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 11 Laps |
| DNF | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 15 Laps |
| DNF | Tito Rabat | Motorex | Yamaha YZF R1 | 15 Laps |
A D V E R T I S M E N T
— ends —
