Misano MotoGP FP1 Results Here
by Duke Pennell's Left Arm
Friday, September 12, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Franco Morbidelli | VR46 | Ducati | 1:31.342 |
| 2 | Fabio Quartararo | Yamaha | Yamaha | 1:31.591 |
| 3 | Fabio Di Giannantonio | VR46 | Ducati | 1:31.596 |
| 4 | Alex Marquez | Gresini | Ducati | 1:31.600 |
| 5 | Marc Marquez | DUCATI FACTORY | Ducati | 1:31.611 |
| 6 | Luca Marini | Honda | Honda | 1:31.613 |
| 7 | Pedro Acosta | KTM | KTM | 1:31.663 |
| 8 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:31.675 |
| 9 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:31.809 |
| 10 | Jorge Martin | Aprilia Factory | Aprilia | 1:31.840 |
| 11 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:31.929 |
| 12 | Joan Mir | Honda | Honda | 1:31.978 |
| 13 | Jack Miller | Pramac | Yamaha | 1:32.015 |
| 14 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:32.017 |
| 15 | Enea Bastianini | Tech 3 | KTM | 1:32.159 |
| 16 | Fermin Aldeguer | Gresini | Ducati | 1:32.285 |
| 17 | Maverick Vinales | Tech 3 | KTM | 1:32.306 |
| 18 | Alex Rins | Yamaha | Yamaha | 1:32.471 |
| 19 | Ai Ogura | Trackhouse Racing | Aprilia | 1:32.509 |
| 20 | Brad Binder | KTM Factory | KTM | 1:32.510 |
| 21 | Augusto Fernandez | YAM | YAM V4 | 1:32.537 |
| 22 | Johann Zarco | LCR Honda | Honda | 1:32.924 |
| 23 | Somkiat Chantra | LRC | Honda | 1:33.584 |
A D V E R T I S M E N T
— ends —
