Aprilia's Bezzecchi Fastest In Second Practice at Motegi MotoGP
by The Crusher
Friday, September 26, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:43.193 |
| 2 | Pedro Acosta | KTM | KTM | 1:43.329 |
| 3 | Marc Marquez | DUCATI FACTORY | Ducati | 1:43.360 |
| 4 | Joan Mir | Honda | Honda | 1:43.361 |
| 5 | Fabio Di Giannantonio | VR46 | Ducati | 1:43.391 |
| 6 | Luca Marini | Honda | Honda | 1:43.503 |
| 7 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:43.539 |
| 8 | Fabio Quartararo | Yamaha | Yamaha | 1:43.594 |
| 9 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:43.666 |
| 10 | Johann Zarco | LCR Honda | Honda | 1:43.734 |
| 11 | Fermin Aldeguer | Gresini | Ducati | 1:43.742 |
| 12 | Enea Bastianini | Tech 3 | KTM | 1:43.743 |
| 13 | Jorge Martin | Aprilia Factory | Aprilia | 1:43.784 |
| 14 | Ai Ogura | Trackhouse Racing | Aprilia | 1:43.784 |
| 15 | Alex Marquez | Gresini | Ducati | 1:43.784 |
| 16 | Franco Morbidelli | VR46 | Ducati | 1:43.828 |
| 17 | Brad Binder | KTM Factory | KTM | 1:43.855 |
| 18 | Somkiat Chantra | LRC | Honda | 1:43.911 |
| 19 | Alex Rins | Yamaha | Yamaha | 1:44.013 |
| 20 | Jack Miller | Pramac | Yamaha | 1:44.113 |
| 21 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:44.202 |
| 22 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:44.654 |
| 23 | Maverick Vinales | Tech 3 | KTM | 1:44.801 |
— ends —
