Race Two Results from Aragon WSBK Here
by The Umarell
Sunday, September 28, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 3.248 |
| 3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 4.973 |
| 4 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 12.904 |
| 5 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 13.521 |
| 6 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 16.102 |
| 7 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 17.103 |
| 8 | Danilo Petrucci | BARNI Racing | Ducati Panigale V4R | 18.802 |
| 9 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 19.575 |
| 10 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 23.297 |
| 11 | Tarran Mackenzie | MGM BONOVO Racing | Ducati Panigale V4R | 23.786 |
| 12 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 24.209 |
| 13 | Dominique Aegerter | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 24.253 |
| 14 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 24.257 |
| 15 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 24.971 |
| 16 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 25.200 |
| 17 | Tito Rabat | Motorex | Yamaha YZF R1 | 43.902 |
| 18 | Thomas Bridewell | Honda Racing UK | Honda CBR1000 RR-R | 51.404 |
| 19 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:12.395 |
| 20 | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 2 Laps |
| DNF | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 2 Laps |
| DNF | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 7 Laps |
| DNF | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 8 Laps |
— ends —
