Estoril WSBK Race One Results
by The Umarell
Saturday, October 11, 2025
Bautista led for a few laps in a re-started race. Toprak Razgatlioglu came through and pulled away to a nearly two second lead then backed off. Incredibly Rea kept the boat anchor Yamaha in a strong fourth for much of the race but when the tire was gone he was passed by some randoms who simply rode around him. He finished sixth. It's possible Rea could be a threat for the Superpole podium ... if ...
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1.948 |
| 3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 14.729 |
| 4 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 16.563 |
| 5 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 17.044 |
| 6 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 18.575 |
| 7 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 19.146 |
| 8 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 19.614 |
| 9 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 21.862 |
| 10 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 29.025 |
| 11 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 31.860 |
| 12 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 33.950 |
| 13 | Tito Rabat | Motorex | Yamaha YZF R1 | 37.370 |
| 14 | Tarran Mackenzie | MGM BONOVO Racing | Ducati Panigale V4R | 43.684 |
| 15 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 48.263 |
| 16 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 52.375 |
| 17 | Bobby Fong | Attack Performance Yamaha Racing | Yamaha YZF R1 | 59.589 |
| 18 | Roger Lee Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 1:11.502 |
| DNF | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 16 Laps |
| DNF | Iker Lecuona | HRC | Honda CBR1000 RR-R | 17 Laps |
| DNF | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | - - - |
— ends —
