Estoril WSBK Superpole Race Results
by Superbikeplanet Staff
Sunday, October 12, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 0.545 |
| 3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 8.942 |
| 4 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 10.060 |
| 5 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 10.122 |
| 6 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 10.936 |
| 7 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 11.747 |
| 8 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 12.762 |
| 9 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 14.875 |
| 10 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 15.904 |
| 11 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 16.521 |
| 12 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 17.923 |
| 13 | Tarran Mackenzie | MGM BONOVO Racing | Ducati Panigale V4R | 19.027 |
| 14 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 19.555 |
| 15 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 27.494 |
| 16 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 30.356 |
| 17 | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 30.398 |
| 18 | Bobby Fong | Attack Performance Yamaha Racing | Yamaha YZF R1 | 33.515 |
| 19 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 57.359 |
| DNF | Tito Rabat | Motorex | Yamaha YZF R1 | 1 Lap |
| DNF | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 4 Laps |
| DNF | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 6 Laps |
— ends —
