Estoril WSBK Race Two Results
by wolf jay flywhistle
Sunday, October 12, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 4.868 |
| 3 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 15.331 |
| 4 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 17.333 |
| 5 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 20.567 |
| 6 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 22.205 |
| 7 | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 23.634 |
| 8 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 24.480 |
| 9 | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | 26.080 |
| 10 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 29.579 |
| 11 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 29.707 |
| 12 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 31.657 |
| 13 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 35.666 |
| 14 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 38.164 |
| 15 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 38.577 |
| 16 | Tito Rabat | Motorex | Yamaha YZF R1 | 39.119 |
| 17 | Tetsuta Nagashima | HRC | Honda CBR1000 RR-R | 51.801 |
| 18 | Bobby Fong | Attack Performance Yamaha Racing | Yamaha YZF R1 | 1:07.588 |
| DNF | Tarran Mackenzie | MGM BONOVO Racing | Ducati Panigale V4R | 5 Laps |
| DNF | Iker Lecuona | HRC | Honda CBR1000 RR-R | 9 Laps |
| DNF | Ivo Lopes | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 18 Laps |
| DNF | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 19 Laps |
A D V E R T I S M E N T
— ends —
