Phillip Island MotoGP: Aprilia's Bezzecchi Leads Second Practice
by SoupStaff
Friday, October 17, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:26.492 |
| 2 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:26.783 |
| 3 | Fabio Di Giannantonio | VR46 | Ducati | 1:26.912 |
| 4 | Fabio Quartararo | Yamaha | Yamaha | 1:26.926 |
| 5 | Alex Marquez | Gresini | Ducati | 1:26.945 |
| 6 | Alex Rins | Yamaha | Yamaha | 1:27.006 |
| 7 | Luca Marini | Honda | Honda | 1:27.051 |
| 8 | Pol Espargaro | KTM Factory | KTM | 1:27.054 |
| 9 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:27.132 |
| 10 | Pedro Acosta | KTM | KTM | 1:27.145 |
| 11 | Fermin Aldeguer | Gresini | Ducati | 1:27.150 |
| 12 | Brad Binder | KTM Factory | KTM | 1:27.269 |
| 13 | Jack Miller | Pramac | Yamaha | 1:27.309 |
| 14 | Joan Mir | Honda | Honda | 1:27.319 |
| 15 | Johann Zarco | LCR Honda | Honda | 1:27.376 |
| 16 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:27.696 |
| 17 | Franco Morbidelli | VR46 | Ducati | 1:27.906 |
| 18 | Ai Ogura | Trackhouse Racing | Aprilia | 1:27.920 |
| 19 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:27.978 |
| 20 | Enea Bastianini | Tech 3 | KTM | 1:28.115 |
| 21 | Michele Pirro | VR46 | Ducati | 1:29.040 |
| 22 | Somkiat Chantra | LCR | Honda | 1:29.112 |
— ends —
