Quartararo Scores Pole at Phillip Island MotoGP In Non-Ducati Front Row
Saturday, October 18, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Fabio Quartararo | Yamaha | Yamaha | 1:26.465 |
| 2 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:26.496 |
| 3 | Jack Miller | Pramac | Yamaha | 1:26.708 |
| 4 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:26.851 |
| 5 | Pedro Acosta | KTM | KTM | 1:26.874 |
| 6 | Alex Marquez | Gresini | Ducati | 1:26.920 |
| 7 | Fermin Aldeguer | Gresini | Ducati | 1:26.995 |
| 8 | Pol Espargaro | KTM Factory | KTM | 1:26.995 |
| 9 | Luca Marini | Honda | Honda | 1:27.095 |
| 10 | Fabio Di Giannantonio | VR46 | Ducati | 1:27.116 |
| 11 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:27.285 |
| 12 | Alex Rins | Yamaha | Yamaha | 1:27.491 |
| 13 | Brad Binder | KTM Factory | KTM | 1:27.109 |
| 14 | Joan Mir | Honda | Honda | 1:27.280 |
| 15 | Johann Zarco | LCR Honda | Honda | 1:27.392 |
| 16 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:27.726 |
| 17 | Franco Morbidelli | VR46 | Ducati | 1:27.789 |
| 18 | Ai Ogura | Trackhouse Racing | Aprilia | 1:27.817 |
| 19 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:28.156 |
| 20 | Enea Bastianini | Tech 3 | KTM | 1:28.211 |
| 21 | Somkiat Chantra | LCR | Honda | 1:28.273 |
| 22 | Michele Pirro | VR46 | Ducati | 1:28.451 |
— ends —
