Jerez WSBK Superpole Race Results
Bulega punted Toprak off the track and into the gravel; he was unable to re-start
by Clem Sturdly
Sunday, October 19, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Alvaro Bautista | Aruba.It Racing - Ducati | Ducati Panigale V4R | 4.055 |
| 3 | Andrea Iannone | GO ELEVEN | Ducati Panigale V4R | 5.236 |
| 4 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 6.484 |
| 5 | Alex Lowes | Bimota | Kawasaki ZX-10RR | 6.900 |
| 6 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 8.637 |
| 7 | Tarran Mackenzie | MGM BONOVO Racing | Ducati Panigale V4R | 9.309 |
| 8 | Iker Lecuona | HRC | Honda CBR1000 RR-R | 11.469 |
| 9 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 11.983 |
| 10 | Axel Bassani | Bimota | Kawasaki ZX-10RR | 12.334 |
| 11 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 12.581 |
| 12 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 13.794 |
| 13 | Bahattin Sofuoglu | Yamaha Motoxracing | Yamaha YZF R1 | 15.653 |
| 14 | Alessandro Delbianco | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 16.127 |
| 15 | Nicholas Spinelli | BARNI Spark Racing | Ducati Panigale V4R | 17.854 |
| 16 | Lukas Tulovic | Triple M Ducati Frankfurt | Ducati Panigale V4R | 18.723 |
| 17 | Garrett Gerloff | Puccetti | Kawasaki ZX-10RR | 19.789 |
| 18 | Tito Rabat | Motorex | Yamaha YZF R1 | 21.653 |
| 19 | Bobby Fong | Attack Performance Yamaha Racing | Yamaha YZF R1 | 22.135 |
| 20 | Michael Rinaldi | Yamaha Motoxracing | Yamaha YZF R1 | 22.798 |
| 21 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda | Honda CBR1000 RR-R | 42.995 |
| DNF | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
| DNF | Remy Gardner | GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | - - - |
| DNF | Jonathan Rea | PATA Prometeon Yamaha | Yamaha YZF R1 | - - - |
— ends —
