Pedro Acosta Fastest In Second Practice At Sepang MotoGP, Jack Miller Third-Quick
by wolf jay flywheel
Friday, October 24, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Pedro Acosta | KTM | KTM | 1:57.559 |
| 2 | Johann Zarco | LCR Honda | Honda | 1:57.578 |
| 3 | Jack Miller | Pramac | Yamaha | 1:57.840 |
| 4 | Joan Mir | Honda | Honda | 1:57.854 |
| 5 | Fabio Quartararo | Yamaha | Yamaha | 1:57.868 |
| 6 | Fabio Di Giannantonio | VR46 | Ducati | 1:58.039 |
| 7 | Franco Morbidelli | VR46 | Ducati | 1:58.041 |
| 8 | Pol Espargaro | KTM Factory | KTM | 1:58.055 |
| 9 | Alex Marquez | Gresini | Ducati | 1:58.057 |
| 10 | Alex Rins | Yamaha | Yamaha | 1:58.117 |
| 11 | Luca Marini | Honda | Honda | 1:58.179 |
| 12 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:58.206 |
| 13 | Fermin Aldeguer | Gresini | Ducati | 1:58.279 |
| 14 | Ai Ogura | Trackhouse Racing | Aprilia | 1:58.300 |
| 15 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:58.360 |
| 16 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:58.581 |
| 17 | Brad Binder | KTM Factory | KTM | 1:58.739 |
| 18 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:58.776 |
| 19 | Enea Bastianini | Tech 3 | KTM | 1:58.953 |
| 20 | Somkiat Chantra | LCR | Honda | 1:58.964 |
| 21 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:59.252 |
| 22 | Michele Pirro | VR46 | Ducati | 1:59.741 |
| 23 | Augusto Fernandez | Tech3 | KTM | 1:59.974 |
A D V E R T I S M E N T
— ends —
