Results of the Sepang MotoGP Race
by Chase Winstead
Sunday, October 26, 2025
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Alex Marquez | Gresini | Ducati | 40:09.249 |
| 2 | Pedro Acosta | KTM | KTM | 2.676 |
| 3 | Joan Mir | Honda | Honda | 8.048 |
| 4 | Franco Morbidelli | VR46 | Ducati | 8.580 |
| 5 | Fabio Quartararo | Yamaha | Yamaha | 11.556 |
| 6 | Fabio Di Giannantonio | VR46 | Ducati | 13.060 |
| 7 | Enea Bastianini | Tech 3 | KTM | 15.299 |
| 8 | Luca Marini | Honda | Honda | 18.738 |
| 9 | Brad Binder | KTM Factory | KTM | 18.932 |
| 10 | Ai Ogura | Trackhouse Racing | Aprilia | 19.256 |
| 11 | Marco Bezzecchi | Aprilia Factory | Aprilia | 19.824 |
| 12 | Johann Zarco | LCR Honda | Honda | 22.234 |
| 13 | Alex Rins | Yamaha | Yamaha | 23.509 |
| 14 | Jack Miller | Pramac | Yamaha | 25.201 |
| 15 | Somkiat Chantra | LCR | Honda | 34.110 |
| 16 | Lorenzo Savadori | Aprilia Racing | Aprilia | 36.115 |
| 17 | Michele Pirro | VR46 | Ducati | 43.914 |
| 18 | Augusto Fernandez | Tech3 | KTM | 47.060 |
| 19 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:17.942 |
| DNF | Francesco Bagnaia | Ducati Lenovo | Ducati | 2 Laps |
| DNF | Fermin Aldeguer | Gresini | Ducati | 4 Laps |
| DNF | Raul Fernandez | Trackhouse Racing | Aprilia | 9 Laps |
| DNF | Pol Espargaro | KTM Factory | KTM | 16 Laps |
— ends —
