Results from Qualifying at the Valencia MotoGP Race: Bulega Not Last ...
by Chase Winstead
Saturday, November 15, 2025
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:28.809 |
| 2 | Alex Marquez | Gresini | Ducati | 1:28.835 |
| 3 | Fabio Di Giannantonio | VR46 | Ducati | 1:28.853 |
| 4 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:28.867 |
| 5 | Pedro Acosta | KTM | KTM | 1:28.905 |
| 6 | Fabio Quartararo | Yamaha | Yamaha | 1:28.978 |
| 7 | Franco Morbidelli | VR46 | Ducati | 1:29.066 |
| 8 | Jack Miller | Pramac | Yamaha | 1:29.144 |
| 9 | Fermin Aldeguer | Gresini | Ducati | 1:29.169 |
| 10 | Joan Mir | Honda | Honda | 1:29.233 |
| 11 | Johann Zarco | LCR Honda | Honda | 1:29.351 |
| 12 | Ai Ogura | Trackhouse Racing | Aprilia | 1:29.371 |
| 13 | Luca Marini | Honda | Honda | 1:29.520 |
| 14 | Aleix Espargaro | Honda HRC Test Team | Honda | 1:29.526 |
| 15 | Brad Binder | KTM Factory | KTM | 1:29.561 |
| 16 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:29.584 |
| 17 | Jorge Martin | Aprilia Factory | Aprilia | 1:29.630 |
| 18 | Miguel Oliveira | Pramac Yamaha | Yamaha | 1:29.657 |
| 19 | Alex Rins | Yamaha | Yamaha | 1:29.907 |
| 20 | Enea Bastianini | Tech 3 | KTM | 1:29.948 |
| 21 | Maverick Vinales | Tech 3 | KTM | 1:29.987 |
| 22 | Nicolo Bulega | Ducati Lenovo | Ducati | 1:30.045 |
| 23 | Augusto Fernandez | Yamaha | Yamaha | 1:30.110 |
| 24 | Somkiat Chantra | LCR | Honda | 1:30.257 |
A D V E R T I S M E N T
— ends —
