Ducati's Nicolo Bulega Fastest in Phillip Island WSBK Superpole; Oliveira on the Ground
by The Crusher
Friday, February 20, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:28.244 |
| 2 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1:28.663 |
| 3 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:28.729 |
| 4 | Alex Lowes | Bimota | Bimota KB998 Rimini | 1:28.943 |
| 5 | Axel Bassani | Bimota | Bimota KB998 Rimini | 1:28.972 |
| 6 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:29.049 |
| 7 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 1:29.191 |
| 8 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1:29.237 |
| 9 | Xavi Vierge | HRC | Honda CBR1000 RR-R | 1:29.245 |
| 10 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 1:29.287 |
| 11 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 1:29.333 |
| 12 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 1:29.363 |
| 13 | Iker Lecuona | Pata Maxus Yamaha | Yamaha YZF R1 | 1:29.374 |
| 14 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:29.435 |
| 15 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 1:29.760 |
| 16 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 1:29.969 |
| 17 | Tetsuta Nagashima | Honda HRC | Honda CBR1000RR-R SP | 1:29.986 |
| 18 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:30.380 |
| 19 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 1:30.500 |
| 20 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 1:30.977 |
| DNQ | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
A D V E R T I S M E N T
— ends —
