Results of the Thai Grand Prix MotoGP Race
by The Umarell
Sunday, March 1, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Factory | Aprilia | 39:36.270 |
| 2 | Pedro Acosta | Red Bull KTM Factory | KTM | 5.543 |
| 3 | Raul Fernandez | Trackhouse Racing | Aprilia | 9.259 |
| 4 | Jorge Martin | Aprilia Factory | Aprilia | 12.182 |
| 5 | Ai Ogura | Trackhouse Racing | Aprilia | 12.411 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 16.845 |
| 7 | Brad Binder | Red Bull KTM Factory | KTM | 17.363 |
| 8 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati | 18.227 |
| 9 | Francesco Bagnaia | Ducati Lenovo | Ducati | 18.340 |
| 10 | Luca Marini | Honda HRC Castrol | Honda | 19.101 |
| 11 | Johann Zarco | LCR Honda | Honda | 19.903 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 23.386 |
| 13 | Diogo Moreira | Pro Honda LCR | Honda | 24.686 |
| 14 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 30.823 |
| 15 | Alex Rins | Monster Energy Yamaha | Yamaha | 32.955 |
| 16 | Maverick Vinales | Red Bull KTM Tech3 | KTM | 36.545 |
| 17 | Toprak Razgatlioglu | Prima Pramac Yamaha | Yamaha | 39.194 |
| 18 | Jack Miller | Prima Pramac Yamaha | Yamaha | 47.848 |
| 19 | Michele Pirro | BK8 Gresini | Ducati | 1:03.598 |
| DNF | Joan Mir | Honda HRC Castrol | Honda | - - - |
| DNF | Alex Marquez | BK8 Gresini | Ducati | - - - |
| DNF | Marc Marquez | Ducati Lenovo | Ducati | - - - |
A D V E R T I S M E N T
— ends —
