Sam Lowes Fastest In FP2; Pips Nicolo Bulega at Portimão WSBK
by The Crusher
Friday, March 27, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:39.941 |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:40.188 |
| 3 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1:40.351 |
| 4 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:40.458 |
| 5 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 1:40.476 |
| 6 | Axel Bassani | Bimota | Bimota KB998 Rimini | 1:40.564 |
| 7 | Alex Lowes | Bimota | Bimota KB998 Rimini | 1:40.605 |
| 8 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:40.685 |
| 9 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 1:40.758 |
| 10 | Xavi Vierge | PATA MAXUS YAMAHA | Yamaha YZF R1 | 1:40.804 |
| 11 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:40.879 |
| 12 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:40.962 |
| 13 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 1:40.979 |
| 14 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1:41.029 |
| 15 | T. BRIDEWELL | Advocates | Ducati Panigale V4R | 1:41.103 |
| 16 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 1:41.565 |
| 17 | Jonathan Rea | Honda HRC | Honda CBR1000RR-R SP | 1:41.578 |
| 18 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 1:41.761 |
| 19 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:41.766 |
| 20 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 1:41.921 |
| 21 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 1:42.423 |
| 22 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 1:42.547 |
— ends —
