CotA FP1: Acosta Fastest; Marquez’s Morning Includes a High-Speed Reality Check
by wolf j flywhistle
Friday, March 27, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory | KTM | 2:01.715 |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 2:01.818 |
| 3 | Jorge Martin | Aprilia Factory | Aprilia | 2:01.936 |
| 4 | Marc Marquez | Ducati Lenovo | Ducati | 2:02.093 |
| 5 | Raul Fernandez | Trackhouse Racing | Aprilia | 2:02.210 |
| 6 | Alex Marquez | BK8 Gresini | Ducati | 2:02.304 |
| 7 | Luca Marini | Honda HRC Castrol | Honda | 2:02.365 |
| 8 | Ai Ogura | Trackhouse Racing | Aprilia | 2:02.388 |
| 9 | Marco Bezzecchi | Aprilia Factory | Aprilia | 2:02.425 |
| 10 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati | 2:02.470 |
| 11 | Francesco Bagnaia | Ducati Lenovo | Ducati | 2:02.511 |
| 12 | Jack Miller | Prima Pramac Yamaha | Yamaha | 2:02.631 |
| 13 | Maverick Vinales | Red Bull KTM Tech3 | KTM | 2:02.632 |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 2:02.718 |
| 15 | Alex Rins | Monster Energy Yamaha | Yamaha | 2:02.750 |
| 16 | Brad Binder | Red Bull KTM Factory | KTM | 2:02.766 |
| 17 | Joan Mir | Honda HRC Castrol | Honda | 2:02.877 |
| 18 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 2:02.947 |
| 19 | Toprak Razgatlioglu | Prima Pramac Yamaha | Yamaha | 2:03.037 |
| 20 | Johann Zarco | LCR Honda | Honda | 2:03.056 |
| 21 | Diogo Moreira | Pro Honda LCR | Honda | 2:03.125 |
| 22 | Fermin Aldeguer | Gresini | Ducati | 2:03.324 |
A D V E R T I S M E N T
— ends —
