Results of Race One from WSBK Portugal
Gerloff Beats the Bimota!
by Chase Winstead
Saturday, March 28, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 2.522 |
| 3 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 4.815 |
| 4 | Alex Lowes | Bimota | Bimota KB998 Rimini | 9.152 |
| 5 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 12.147 |
| 6 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 18.016 |
| 7 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 18.373 |
| 8 | Axel Bassani | Bimota | Bimota KB998 Rimini | 19.220 |
| 9 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 19.428 |
| 10 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 20.548 |
| 11 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 21.126 |
| 12 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 24.850 |
| 13 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 25.867 |
| 14 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 26.006 |
| 15 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 31.377 |
| 16 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 34.081 |
| 17 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 34.982 |
| 18 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 35.461 |
| 19 | Roger Lee Rea | Honda HRC | Honda CBR1000RR-R SP | 37.111 |
| 20 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 52.439 |
| 21 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 57.238 |
| DNF | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 12 Laps |
A D V E R T I S M E N T
— ends —
