Results of Sunday Superpole Race from WSBK Portugal
Jon Rea penalized for crew working on bike afer 3 minutes board ...
by Tim Van Voorhis
Sunday, March 29, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1.882 |
| 3 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 2.401 |
| 4 | Alex Lowes | Bimota | Bimota KB998 Rimini | 2.781 |
| 5 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 4.706 |
| 6 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 5.596 |
| 7 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 6.457 |
| 8 | Axel Bassani | Bimota | Bimota KB998 Rimini | 6.896 |
| 9 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 7.704 |
| 10 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 8.016 |
| 11 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 10.451 |
| 12 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 10.523 |
| 13 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 10.801 |
| 14 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 11.427 |
| 15 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 13.280 |
| 16 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 13.619 |
| 17 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 16.327 |
| 18 | Jonathan Rea | Honda HRC | Honda CBR1000RR-R SP | 19.553 |
| 19 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 21.769 |
| 20 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 21.876 |
| DNF | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 3 Laps |
| DNF | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 5 Laps |
A D V E R T I S M E N T
— ends —
