Assen WSBK Superpole Results
Ducati 1-4
by Banjo Bolt
Sunday, April 19, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1.742 |
| 3 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 2.632 |
| 4 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 6.219 |
| 5 | Alex Lowes | Bimota | Bimota KB998 Rimini | 6.373 |
| 6 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 9.318 |
| 7 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 9.432 |
| 8 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 9.433 |
| 9 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 11.347 |
| 10 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 11.590 |
| 11 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 12.170 |
| 12 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 14.379 |
| 13 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 15.384 |
| 14 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 15.429 |
| 15 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 16.749 |
| 16 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 16.856 |
| 17 | Jonathan Rea | Honda HRC | Honda CBR1000RR-R SP | 18.759 |
| 18 | Axel Bassani | Bimota | Bimota KB998 Rimini | 21.090 |
| 19 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 25.517 |
| 20 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 25.532 |
| 21 | Twan Smits | Apreco | Yamaha YZF R1 | 27.932 |
A D V E R T I S M E N T
— ends —
