WSBK: Iker Lecuona Fastest In First Session at Balaton Hungary
by The Umarell
Friday, May 1, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:39.454 |
| 2 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:39.697 |
| 3 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:39.922 |
| 4 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 1:40.242 |
| 5 | Alex Lowes | Bimota | Bimota KB998 Rimini | 1:40.416 |
| 6 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1:40.576 |
| 7 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:40.593 |
| 8 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1:40.768 |
| 9 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 1:40.882 |
| 10 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 1:40.905 |
| 11 | Axel Bassani | Bimota | Bimota KB998 Rimini | 1:40.928 |
| 12 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 1:40.961 |
| 13 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 1:41.066 |
| 14 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 1:41.212 |
| 15 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:41.296 |
| 16 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:41.361 |
| 17 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:41.413 |
| 18 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 1:41.471 |
| 19 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 1:41.490 |
| 20 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 1:42.066 |
| 21 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 1:42.401 |
| 22 | Yuki Kunii | HRC | Honda CBR1000 RR-R | 1:43.425 |
— ends —
