Superpole Results from Most. Ducati 1-5. Gerloff Sixth!
by Hazel Decker
Saturday, May 16, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:29.616 |
| 2 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1:29.896 |
| 3 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:30.111 |
| 4 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:30.339 |
| 5 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 1:30.388 |
| 6 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1:30.417 |
| 7 | Axel Bassani | Bimota | Bimota KB998 Rimini | 1:30.467 |
| 8 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 1:30.493 |
| 9 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:30.671 |
| 10 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:30.758 |
| 11 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 1:30.836 |
| 12 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:30.843 |
| 13 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 1:30.915 |
| 14 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 1:30.957 |
| 15 | Alex Lowes | Bimota | Bimota KB998 Rimini | 1:31.092 |
| 16 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 1:31.174 |
| 17 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 1:31.209 |
| 18 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:31.373 |
| 19 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 1:31.960 |
| 20 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 1:32.028 |
| 21 | Yuki Kunii | HRC | Honda CBR1000 RR-R | 1:33.085 |
— ends —
