Mugello FP1 Results from Italian GP. Maverick Vinales Fastest KTM
by Banjo Bolt
Friday, May 29, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:46.242 |
| 2 | Jorge Martin | Aprilia Factory | Aprilia | 1:46.611 |
| 3 | Ai Ogura | Trackhouse Racing | Aprilia | 1:46.680 |
| 4 | Maverick Vinales | Red Bull KTM Tech3 | KTM | 1:46.694 |
| 5 | Jack Miller | Prima Pramac Yamaha | Yamaha | 1:46.744 |
| 6 | Pedro Acosta | Red Bull KTM Factory | KTM | 1:46.794 |
| 7 | Fermin Aldeguer | Gresini | Ducati | 1:46.916 |
| 8 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:46.971 |
| 9 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:47.072 |
| 10 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati | 1:47.238 |
| 11 | Luca Marini | Honda HRC Castrol | Honda | 1:47.246 |
| 12 | Brad Binder | Red Bull KTM Factory | KTM | 1:47.277 |
| 13 | Joan Mir | Honda HRC Castrol | Honda | 1:47.392 |
| 14 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:47.415 |
| 15 | Marc Marquez | Ducati Lenovo | Ducati | 1:47.419 |
| 16 | Michele Pirro | BK8 Gresini | Ducati | 1:47.422 |
| 17 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 1:47.448 |
| 18 | Diogo Moreira | Pro Honda LCR | Honda | 1:47.520 |
| 19 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:47.550 |
| 20 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:47.743 |
| 21 | Toprak Razgatlioglu | Prima Pramac Yamaha | Yamaha | 1:48.065 |
| 22 | Cal Crutchlow | Castrol Honda LCR | Honda | 1:49.913 |
A D V E R T I S M E N T
— ends —
