Fabio Di Giannantonio Fastest In the Second Practice Session Held at Mugello MotoGP. Multiple Red Flags Stop Session ...
"Yamahas in the Gravel" a painting
by wolf jay flywheel
Friday, May 29, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:44.808 |
| 2 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:44.899 |
| 3 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 1:44.911 |
| 4 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati | 1:44.959 |
| 5 | Fermin Aldeguer | Gresini | Ducati | 1:45.004 |
| 6 | Marc Marquez | Ducati Lenovo | Ducati | 1:45.010 |
| 7 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:45.024 |
| 8 | Jorge Martin | Aprilia Factory | Aprilia | 1:45.132 |
| 9 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:45.149 |
| 10 | Diogo Moreira | Pro Honda LCR | Honda | 1:45.162 |
| 11 | Ai Ogura | Trackhouse Racing | Aprilia | 1:45.241 |
| 12 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:45.270 |
| 13 | Pedro Acosta | Red Bull KTM Factory | KTM | 1:45.294 |
| 14 | Maverick Vinales | Red Bull KTM Tech3 | KTM | 1:45.469 |
| 15 | Joan Mir | Honda HRC Castrol | Honda | 1:45.595 |
| 16 | Jack Miller | Prima Pramac Yamaha | Yamaha | 1:45.617 |
| 17 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:45.670 |
| 18 | Brad Binder | Red Bull KTM Factory | KTM | 1:45.804 |
| 19 | Luca Marini | Honda HRC Castrol | Honda | 1:45.954 |
| 20 | Toprak Razgatlioglu | Prima Pramac Yamaha | Yamaha | 1:46.299 |
| 21 | Michele Pirro | BK8 Gresini | Ducati | 1:46.842 |
| 22 | Cal Crutchlow | Castrol Honda LCR | Honda | 1:48.088 |
A D V E R T I S M E N T
— ends —
