Aragon WSBK Race One Results
by wolf jay flywheel
Saturday, May 30, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1.274 |
| 3 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 8.078 |
| 4 | Alex Lowes | Bimota | Bimota KB998 Rimini | 16.177 |
| 5 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 18.619 |
| 6 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 18.684 |
| 7 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 21.548 |
| 8 | Axel Bassani | Bimota | Bimota KB998 Rimini | 21.873 |
| 9 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 22.187 |
| 10 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 30.792 |
| 11 | Mike VAN DER MARK | BMW | BMW | 34.069 |
| 12 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 35.601 |
| 13 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 38.080 |
| 14 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 38.105 |
| 15 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 39.000 |
| 16 | Jake Dixon | HRC | Honda CBR1000 RR-R | 40.618 |
| 17 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 43.702 |
| 18 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 59.522 |
| 19 | 3M.RATO | BMW | BMW | 59.693 |
| DNF | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 12 Laps |
| DNF | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 15 Laps |
| DNF | Hannes Soomer | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | - - - |
— ends —
