WSBK Misano Race Two Results Here
Another trifecta
by Clem Sturdly
Sunday, June 14, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 5.101 |
| 3 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 14.016 |
| 4 | Alex Lowes | Bimota | Bimota KB998 Rimini | 15.959 |
| 5 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 18.733 |
| 6 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 20.258 |
| 7 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 22.107 |
| 8 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 22.886 |
| 9 | 0M.VAN DER MARK | ---TBA--- | ---TBA--- | 27.624 |
| 10 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 27.661 |
| 11 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 29.545 |
| 12 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 29.562 |
| 13 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 31.979 |
| 14 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 33.114 |
| 15 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 34.074 |
| 16 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 51.403 |
| 17 | M.RATO | MotorX | Yamaha YZF R1 | 1:01.535 |
| 18 | Ryan Vickers | Motocorsa | Ducati Panigale V4R | 1:05.902 |
| DNF | Axel Bassani | Bimota | Bimota KB998 Rimini | 4 Laps |
| DNF | M.OLIVEIRA | ROKiT BMW Motorrad | BMW | 14 Laps |
| DNF | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 20 Laps |
| DNF | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | - - - |
A D V E R T I S M E N T
— ends —
