Ducati Panigale V4Rs Dominate WSBK FP2 at Donington Park, But Wot's All This Then? Rea Puts the Grand Piano in 10th
by Chase Winstead
Friday, July 10, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:25.460 |
| 2 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1:25.667 |
| 3 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:25.710 |
| 4 | Alex Lowes | Bimota | Bimota KB998 Rimini | 1:25.730 |
| 5 | Tarran Mackenzie | MGM Optical Express | Ducati Panigale V4R | 1:25.988 |
| 6 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 1:26.121 |
| 7 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 1:26.125 |
| 8 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1:26.149 |
| 9 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 1:26.180 |
| 10 | Jonathan Rea | Honda HRC | Honda CBR1000RR-R SP | 1:26.241 |
| 11 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:26.253 |
| 12 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 1:26.360 |
| 13 | Axel Bassani | Bimota | Bimota KB998 Rimini | 1:26.412 |
| 14 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 1:26.432 |
| 15 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:26.462 |
| 16 | Jake Dixon | HRC | Honda CBR1000 RR-R | 1:26.608 |
| 17 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:26.724 |
| 18 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 1:26.761 |
| 19 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:26.765 |
| 20 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:26.840 |
| 21 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 1:26.953 |
| 22 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 1:26.998 |
| 23 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 1:27.075 |
— ends —
