Donington Park WSBK Race Two Results
Lecuona 10th to 2nd ...
by shrimp burns
Sunday, July 12, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 4.161 |
| 3 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 6.850 |
| 4 | Axel Bassani | Bimota | Bimota KB998 Rimini | 15.346 |
| 5 | Alex Lowes | Bimota | Bimota KB998 Rimini | 15.582 |
| 6 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 16.656 |
| 7 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 22.438 |
| 8 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 24.748 |
| 9 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 25.293 |
| 10 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 26.627 |
| 11 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 28.455 |
| 12 | Roger Lee OLIVEIRA | BMW | BMW M 1000 | 29.428 |
| 13 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 31.609 |
| 14 | Jonathan Rea | Honda HRC | Honda CBR1000RR-R SP | 32.178 |
| 15 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 39.728 |
| 16 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 42.288 |
| 17 | Jake Dixon | HRC | Honda CBR1000 RR-R | 43.820 |
| 18 | Roger Lee RATO | Yamaha | Yamaha YZF R1 | 50.244 |
| 19 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 4 Laps |
| DNF | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 4 Laps |
| DNF | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 16 Laps |
A D V E R T I S M E N T
— ends —
