Revised Results of Silverstone MotoGP Race
FIM MotoGP Stewards sanction, 16 second penalty for rider #20 due to Technical regulations infringement
by Ken Von Katz
Sunday, August 9, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Raul Fernandez | Trackhouse Racing | Aprilia | 39:45.930 |
| 2 | Jorge Martin | Aprilia Factory | Aprilia | 2.538 |
| 3 | Marco Bezzecchi | Aprilia Factory | Aprilia | 3.393 |
| 4 | Alex Marquez | BK8 Gresini | Ducati | 4.702 |
| 5 | Pedro Acosta | Red Bull KTM Factory | KTM | 6.256 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 6.382 |
| 7 | Marc Marquez | Ducati Lenovo | Ducati | 9.550 |
| 8 | Brad Binder | Red Bull KTM Factory | KTM | 22.288 |
| 9 | Luca Marini | Honda HRC Castrol | Honda | 23.845 |
| 10 | Diogo Moreira | Pro Honda LCR | Honda | 25.411 |
| 11 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati | 26.301 |
| 12 | Jack Miller | Prima Pramac Yamaha | Yamaha | 29.458 |
| 13 | Pol Espargaro | KTM Factory | KTM | 41.310 |
| 14 | Toprak Razgatlioglu | Prima Pramac Yamaha | Yamaha | 41.492 |
| 15 | Augusto Fernandez | Red Bull KTM Tech3 | KTM | 42.379 |
| 16 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 42.883 |
| DNF | Ai Ogura | Trackhouse Racing | Aprilia | 12 Laps |
| DNF | Francesco Bagnaia | Ducati Lenovo | Ducati | 13 Laps |
| DNF | Cal Crutchlow | Castrol Honda LCR | Honda | 14 Laps |
| DNF | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 15 Laps |
| DNF | Enea Bastianini | Red Bull KTM Tech3 | KTM | 16 Laps |
| DNF | Alex Rins | Monster Energy Yamaha | Yamaha | 19 Laps |
| DNF | Joan Mir | Honda HRC Castrol | Honda | 0 Laps |
— ends —
