After 9 Year Break Between Rounds, WSBK is Back. Remember WSBK? Bulega Fastest in First Practice in France
Xavi Vierge riding for his job ... Miller & Others Want It
by The Umarell
Friday, September 4, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:35.556 |
| 2 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1:35.840 |
| 3 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:35.989 |
| 4 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 1:36.035 |
| 5 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 1:36.171 |
| 6 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1:36.208 |
| 7 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 1:36.447 |
| 8 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:36.511 |
| 9 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1:36.540 |
| 10 | Alex Lowes | Bimota | Bimota KB998 Rimini | 1:36.551 |
| 11 | Jake Dixon | HRC | Honda CBR1000 RR-R | 1:36.554 |
| 12 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 1:36.601 |
| 13 | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:36.694 |
| 14 | Axel Bassani | Bimota | Bimota KB998 Rimini | 1:36.845 |
| 15 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1:36.846 |
| 16 | Miguel Oliveira | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1:36.905 |
| 17 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 1:36.934 |
| 18 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | 1:36.972 |
| 19 | Mattia Rato | Motoxracing WorldSBK | Yamaha YZF R1 | 1:37.246 |
| 20 | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 1:37.526 |
| 21 | Bahattin Sofuoglu | Motoxracing WorldSBK | Yamaha YZF R1 | 1:37.696 |
A D V E R T I S M E N T
— ends —
