French WSBK Race Two Results
by Chase Winstead
Sunday, September 6, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 5.458 |
| 3 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 1 Sector |
| 4 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 1 Sector |
| 5 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 1 Sector |
| 6 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 1 Sector |
| 7 | Garrett Gerloff | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1.338 |
| 8 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 0.797 |
| 9 | Axel Bassani | Bimota | Bimota KB998 Rimini | 0.604 |
| 10 | Remy Gardner | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | 1.179 |
| 11 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 1.099 |
| 12 | Danilo Petrucci | ROKiT BMW Motorrad WorldSBK | BMW M 1000 RR | 1 Sector |
| 13 | Alex Lowes | Bimota | Bimota KB998 Rimini | I1.1 |
| 14 | Somkiat Chantra | HRC | Honda CBR1000 RR-R | I1.1 |
| 15 | Mike OLIVEIRA | BMW | BMW | I1.1 |
| DNF | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | - - - |
| DNF | Stefano Manzi | GYTR GRT Yamaha WorldSBK | Yamaha YZF R1 GYTR | - - - |
| DNF | Jake Dixon | HRC | Honda CBR1000 RR-R | - - - |
| DNF | Claude RATO | Earls Racing | Earls Racing | --- |
| DNF | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | - - - |
— ends —
