Estoril WSBK Superpole Race Results
Sunday, October 11, 2026
| Pos. | Rider | Team | Bike | Time/Gap |
|---|---|---|---|---|
| 1 | Nicolo Bulega | Aruba.It Racing - Ducati | Ducati Panigale V4R | - - - |
| 2 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 0.734 |
| 3 | Alberto Surra | Motocorsa Racing | Ducati Panigale V4R | 6.465 |
| 4 | Miguel OLIVEIRA | BMW | BMW | 6.606 |
| 5 | Alvaro Bautista | BARNI Spark Racing | Ducati Panigale V4R | 8.152 |
| 6 | Axel Bassani | Bimota | Bimota KB998 Rimini | 10.035 |
| 7 | Xavi Vierge | PATA Maxus Yamaha | Yamaha YZF R1 | 11.642 |
| 8 | Jake Dixon | HRC | Honda CBR1000 RR-R | 12.120 |
| 9 | Lorenzo Baldassarri | Goeleven | Ducati Panigale V4R | 12.960 |
| 10 | Sam Lowes | ELF Marc VDS Racing | Ducati Panigale V4R | 13.953 |
| 11 | Alex Lowes | Bimota | Bimota KB998 Rimini | 14.870 |
| 12 | Tommy Bridewell | Superbike Advocates | Ducati Panigale V4R | 16.195 |
| 13 | Yari Montella | BARNI Spark Racing | Ducati Panigale V4R | 16.808 |
| 14 | Stefano Manzi | GYTR GRT Yamaha | Yamaha YZF R1 GYTR | 17.606 |
| 15 | Remy Gardner | GYTR GRT Yamaha | Yamaha YZF R1 GYTR | 19.984 |
| 16 | Danilo Petrucci | ROKiT BMW Motorrad | BMW M 1000 RR | 21.125 |
| 17 | Loris Baz | MGM Optical Express | Ducati Panigale V4R | 21.319 |
| 18 | Garrett Gerloff | Kawasaki | Kawasaki ZX-10RR | 21.581 |
| 19 | M.RATO | Yamaha | Yamaha | 25.023 |
| 20 | Somkiat Chantra | Honda HRC Castrol | Honda | 26.116 |
| 21 | Twan Smits | Apreco | Yamaha YZF R1 | 27.888 |
| DNF | Andrea Locatelli | PATA Maxus Yamaha | Yamaha YZF R1 | 4 Laps |
MORE SOUP:
Gears, Chains & Squat
Say, Kevin, What Kind of Two-Stroke Could Match MotoGP Laptimes?
Getting My Mind Right
The Problem of Crankcase Flex
The Stone Tablets of Muzzy
Say, Kevin, Why Did Yamaha Cross the Plane?
Hey Kevin, What Happened To The Daytona 200?
— ends —
