It's Friday on the Other Side of the World: Marquez Fastest In Phillip Island MotoGP FP1
Miller sends the Yamaha into a full TRIPLE LINDY!
by jack stand
Thursday, October 22, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo | Ducati | 1:27.985 |
| 2 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:28.033 |
| 3 | Jack Miller | Prima Pramac Yamaha | Yamaha | 1:28.120 |
| 4 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:28.278 |
| 5 | Alex Marquez | BK8 Gresini | Ducati | 1:28.285 |
| 6 | Pedro Acosta | Red Bull KTM Factory | KTM | 1:28.434 |
| 7 | Jorge Martin | Aprilia Factory | Aprilia | 1:28.438 |
| 8 | Ai Ogura | Trackhouse Racing | Aprilia | 1:28.620 |
| 9 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:28.788 |
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:28.952 |
| 11 | Brad Binder | Red Bull KTM Factory | KTM | 1:28.965 |
| 12 | Johann Zarco | Castrol Honda LCR | Honda | 1:29.145 |
| 13 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:29.197 |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 1:29.342 |
| 15 | Maverick Vinales | Red Bull KTM Tech3 | KTM | 1:29.431 |
| 16 | Augusto Fernandez | Prima Pramac Yamaha | Yamaha | 1:29.557 |
| 17 | Iker Lecuona | Fausto | Ducati | 1:29.588 |
| 18 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:29.662 |
| 19 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati | 1:29.835 |
| 20 | Diogo Moreira | Pro Honda LCR | Honda | 1:29.905 |
| 21 | Luca Marini | Honda HRC Castrol | Honda | 1:34.033 |
A D V E R T I S M E N T
— ends —
