Phillip Island MotoGP Qualifying Sees Pole-Sitter With Comfortable Margin
by Chase Winstead
Friday, October 23, 2026
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo | Ducati | 1:34.203 |
| 2 | Alex Marquez | BK8 Gresini | Ducati | 1:35.697 |
| 3 | Johann Zarco | Castrol Honda LCR | Honda | 1:35.706 |
| 4 | Jorge Martin | Aprilia Factory | Aprilia | 1:35.780 |
| 5 | Jack Miller | Prima Pramac Yamaha | Yamaha | 1:35.984 |
| 6 | Raul Fernandez | Trackhouse Racing | Aprilia | 1:36.150 |
| 7 | Pedro Acosta | Red Bull KTM Factory | KTM | 1:36.500 |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 | Ducati | 1:36.506 |
| 9 | Marco Bezzecchi | Aprilia Factory | Aprilia | 1:36.520 |
| 10 | Diogo Moreira | Pro Honda LCR | Honda | 1:37.884 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 1:38.647 |
| 12 | Ai Ogura | Trackhouse Racing | Aprilia | 1:39.389 |
| 13 | Brad Binder | Red Bull KTM Factory | KTM | 1:35.996 |
| 14 | Iker Lecuona | Aruba.It Racing - Ducati | Ducati Panigale V4R | 1:36.296 |
| 15 | Maverick Vinales | Red Bull KTM Tech3 | KTM | 1:36.687 |
| 16 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:36.759 |
| 17 | Augusto Fernandez | Prima Pramac Yamaha | Yamaha | 1:36.778 |
| 18 | Alex Rins | Monster Energy Yamaha | Yamaha | 1:36.911 |
| 19 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:37.240 |
| 20 | Franco Morbidelli | Pertamina Enduro VR46 | Ducati | 1:37.904 |
A D V E R T I S M E N T
— ends —
