2023 Moto3 Results - Austria - FP2
by Riley B. Engal
Friday, August 18, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | David Alonso | GASGAS Aspar | GasGas | 1:41.223 |
2 | Collin Veijer | Liqui Moly Husqvarna Intact GP | Husqvarna | 1:41.852 |
3 | Deniz Öncü | Red Bull KTM Ajo | KTM | 1:41.879 |
4 | Matteo Bertelle | Rivacold Snipers | Honda | 1:41.922 |
5 | Jaume Masia | Leopard Racing | Honda | 1:41.954 |
6 | Ivan Ortola | Angeluss MTA | KTM | 1:42.102 |
7 | Ayumu Sasaki | Liqui Moly Husqvarna Intact GP | Husqvarna | 1:42.179 |
8 | Daniel Holgado | Red Bull KTM Tech3 | KTM | 1:42.277 |
9 | Taiyo Furusato | Honda Team Asia | Honda | 1:42.314 |
10 | Tatsuki Suzuki | Leopard Racing | Honda | 1:42.337 |
11 | Stefano Nepa | Angeluss MTA | KTM | 1:42.346 |
12 | Ryusei Yamanaka | GASGAS Aspar | GasGas | 1:42.543 |
13 | Joel Kelso | CFMOTO Racing PruestelGP | CFMoto | 1:42.591 |
14 | Diogo Moreira | MT Helmets - MSI | KTM | 1:42.678 |
15 | Jose Antonio Rueda | Red Bull KTM Ajo | KTM | 1:42.701 |
16 | Riccardo Rossi | SIC58 Squadra Corse | Honda | 1:42.728 |
17 | Scott Ogden | VisionTrack Racing | Honda | 1:43.004 |
18 | Joshua Whatley | VisionTrack Racing | Honda | 1:43.048 |
19 | Romano Fenati | Rivacold Snipers | Honda | 1:43.151 |
20 | David Munoz | BOE Motorsports | KTM | 1:43.356 |
21 | Filippo Farioli | Red Bull KTM Tech3 | KTM | 1:43.397 |
22 | Xavier Artigas | CFMOTO Racing PruestelGP | CFMoto | 1:43.437 |
23 | Tatchakorn Buasri | Honda Team Asia | Honda | 1:43.499 |
24 | Noah Dettwiler | CFMOTO Racing PruestelGP | CFMoto | 1:43.514 |
25 | Ana Carrasco | BOE Motorsports | KTM | 1:43.532 |
26 | Kaito Toba | SIC58 Squadra Corse | Honda | 1:43.550 |
27 | Mario Suryo Aji | Honda Team Asia | Honda | 1:43.826 |
28 | Syarifuddin Azman | MT Helmets - MSI | KTM | 1:43.838 |
29 | David Salvador | CIP Green Power | KTM | 1:44.565 |
30 | Lorenzo Fellon | CIP Green Power | KTM | 1:45.006 |
— ends —