2023 Moto2 Results - Austria - FP2
by Riley B. Engal
Friday, August 18, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 1:34.050 |
2 | Ai Ogura | Idemitsu Honda Team Asia | Kalex | 1:34.364 |
3 | Jake Dixon | GASGAS Aspar | Kalex | 1:34.374 |
4 | Tony Arbolino | ELF Marc VDS Racing | Kalex | 1:34.409 |
5 | Celestino Vietti | Fantic Racing | Kalex | 1:34.430 |
6 | Somkiat Chantra | Idemitsu Honda Asia | Kalex | 1:34.490 |
7 | Aron Canet | Pons Wegow Los40 | Kalex | 1:34.579 |
8 | FermÃn Aldeguer | CAG Speed Up Racing | Boscoscuro | 1:34.814 |
9 | Alonso Lopez | CAG Speed Up Racing | Boscoscuro | 1:34.964 |
10 | Sergio Garcia | Pons Wegow Los40 | Kalex | 1:35.368 |
11 | Barry Baltus | Fieten Olie Racing GP | Kalex | 1:35.373 |
12 | Marcos Ramirez | Forward | Forward | 1:35.393 |
13 | Albert Arenas | Red Bull KTM Ajo | Kalex | 1:35.404 |
14 | Zonta Vd Goorbergh | Fieten Olie Racing GP | Kalex | 1:35.487 |
15 | Rory Skinner | OnlyFans American Racing | Kalex | 1:35.497 |
16 | Sam Lowes | ELF Marc VDS Racing | Kalex | 1:35.537 |
17 | Alex Escrig | Forward | MV Agusta | 1:35.546 |
18 | Filip Salac | Gresini Racing Moto2 | Kalex | 1:35.550 |
19 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 1:35.554 |
20 | Bo Bendsneyder | Pertamina Mandalika SAG | Kalex | 1:35.618 |
21 | Jeremy Alcoba | Gresini Racing Moto2 | Kalex | 1:35.679 |
22 | Dennis Foggia | Italtrans Racing | Kalex | 1:35.775 |
23 | Joe Roberts | Italtrans Racing | Kalex | 1:35.781 |
24 | Borja Gomez | Fantic Racing | Kalex | 1:35.827 |
25 | Izan Guevara | GASGAS Aspar | Kalex | 1:35.917 |
26 | Lukas Tulovic | Liqui Moly Husqvarna Intact GP | Kalex | 1:36.195 |
27 | Kohta Nozane | Yamaha VR46 Master Camp | Kalex | 1:36.551 |
28 | Alberto Surra | Forward | Forward | 1:36.584 |
29 | Mattia Rato | Pertamina Mandalika SAG | Kalex | 1:36.624 |
DNS | Manuel Gonzalez | Yamaha VR46 Master Camp | Kalex | - - - |
— ends —