2023 Moto2 Results - Austria - FP3
by Riley B. Engal
Saturday, August 19, 2023
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 1:33.523 |
| 2 | Somkiat Chantra | Idemitsu Honda Asia | Kalex | 1:33.816 |
| 3 | Ai Ogura | Idemitsu Honda Team Asia | Kalex | 1:34.095 |
| 4 | Albert Arenas | Red Bull KTM Ajo | Kalex | 1:34.163 |
| 5 | Celestino Vietti | Fantic Racing | Kalex | 1:34.174 |
| 6 | Jake Dixon | GASGAS Aspar | Kalex | 1:34.216 |
| 7 | Filip Salac | Gresini Racing Moto2 | Kalex | 1:34.308 |
| 8 | Aron Canet | Pons Wegow Los40 | Kalex | 1:34.426 |
| 9 | Manuel Gonzalez | Yamaha VR46 Master Camp | Kalex | 1:34.494 |
| 10 | Zonta Vd Goorbergh | Fieten Olie Racing GP | Kalex | 1:34.549 |
| 11 | FermÃn Aldeguer | CAG Speed Up Racing | Boscoscuro | 1:34.602 |
| 12 | Sam Lowes | ELF Marc VDS Racing | Kalex | 1:34.653 |
| 13 | Alonso Lopez | CAG Speed Up Racing | Boscoscuro | 1:34.786 |
| 14 | Marcos Ramirez | Forward | Forward | 1:34.793 |
| 15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 1:34.821 |
| 16 | Dennis Foggia | Italtrans Racing | Kalex | 1:34.821 |
| 17 | Tony Arbolino | ELF Marc VDS Racing | Kalex | 1:34.836 |
| 18 | Jeremy Alcoba | Gresini Racing Moto2 | Kalex | 1:34.939 |
| 19 | Alex Escrig | Forward | MV Agusta | 1:35.071 |
| 20 | Rory Skinner | OnlyFans American Racing | Kalex | 1:35.074 |
| 21 | Sergio Garcia | Pons Wegow Los40 | Kalex | 1:35.083 |
| 22 | Lukas Tulovic | Liqui Moly Husqvarna Intact GP | Kalex | 1:35.183 |
| 23 | Bo Bendsneyder | Pertamina Mandalika SAG | Kalex | 1:35.190 |
| 24 | Izan Guevara | GASGAS Aspar | Kalex | 1:35.191 |
| 25 | Joe Roberts | Italtrans Racing | Kalex | 1:35.370 |
| 26 | Borja Gomez | Fantic Racing | Kalex | 1:35.373 |
| 27 | Alberto Surra | Forward | Forward | 1:35.799 |
| 28 | Mattia Rato | Pertamina Mandalika SAG | Kalex | 1:35.932 |
| 29 | Kohta Nozane | Yamaha VR46 Master Camp | Kalex | 1:35.993 |
— ends —
