2023 Moto2 Results - Austria - RACE
by Riley B. Engal
Sunday, August 20, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Celestino Vietti | Fantic Racing | Kalex | 36:25.093 |
2 | Pedro Acosta | Red Bull KTM Ajo | Kalex | 1.435 |
3 | Ai Ogura | Idemitsu Honda Team Asia | Kalex | 5.189 |
4 | Jake Dixon | GASGAS Aspar | Kalex | 6.145 |
5 | Somkiat Chantra | Idemitsu Honda Asia | Kalex | 8.635 |
6 | Tony Arbolino | ELF Marc VDS Racing | Kalex | 14.054 |
7 | Filip Salac | Gresini Racing Moto2 | Kalex | 14.492 |
8 | Sergio Garcia | Pons Wegow Los40 | Kalex | 16.445 |
9 | FermÃn Aldeguer | CAG Speed Up Racing | Boscoscuro | 17.178 |
10 | Lukas Tulovic | Liqui Moly Husqvarna Intact GP | Kalex | 35.361 |
11 | Dennis Foggia | Italtrans Racing | Kalex | 37.855 |
12 | Jeremy Alcoba | Gresini Racing Moto2 | Kalex | 39.551 |
13 | Izan Guevara | GASGAS Aspar | Kalex | 40.213 |
14 | Marcos Ramirez | Forward | Forward | 40.410 |
15 | Bo Bendsneyder | Pertamina Mandalika SAG | Kalex | 41.098 |
16 | Borja Gomez | Fantic Racing | Kalex | 43.446 |
17 | Alberto Surra | Forward | Forward | 45.018 |
18 | Rory Skinner | OnlyFans American Racing | Kalex | 47.622 |
19 | Mattia Rato | Pertamina Mandalika SAG | Kalex | 49.861 |
20 | Kohta Nozane | Yamaha VR46 Master Camp | Kalex | 57.039 |
21 | Alonso Lopez | CAG Speed Up Racing | Boscoscuro | 69.264 |
22 | Zonta Van Den Goorbergh | Fieten Olie Racing GP | Kalex | 70.514 |
DNF | Joe Roberts | Italtrans Racing | Kalex | 11 Laps |
DNF | Aron Canet | Pons Wegow Los40 | Kalex | 10 Laps |
DNF | Albert Arenas | Red Bull KTM Ajo | Kalex | 9 Laps |
DNF | Manuel Gonzalez | Yamaha VR46 Master Camp | Kalex | 7 Laps |
DNF | Sam Lowes | ELF Marc VDS Racing | Kalex | 2 Laps |
DNF | Darryn Binder | Liqui Moly Husqvarna Intact GP | Kalex | 2 Laps |
— ends —