Race Results from Race Two at Magny-Cours WSBK
by Banjo Bolt
Sunday, September 10, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 5.893 |
3 | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 6.779 |
4 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 10.978 |
5 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 11.482 |
6 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 15.258 |
7 | Danilo Petrucci | Ducati Lenovo | Ducati | 17.578 |
8 | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | 19.576 |
9 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 19.937 |
10 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 19.986 |
11 | Iker Lecuona | Repsol Honda | Honda | 22.640 |
12 | Loris Baz | Bonovo action BMW | BMW M1000RR | 27.073 |
13 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 27.428 |
14 | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | 41.742 |
15 | Hannes Soomer | PETRONAS MIE Racing Honda | Honda CBR 1000 RR-R | 45.875 |
16 | Isaac Vinales | Vinales Racing | Kawasaki ZX-10RR | 46.219 |
17 | Bradley Ray | Yamaha motoxracing | Yamaha YZF R1 | 55.481 |
18 | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | 58.003 |
DNF | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | 4 Laps |
DNF | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 7 Laps |
DNF | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 14 Laps |
DNF | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | - - - |
DNF | Lucas Mahias | Kawasaki Puccetti | Kawasaki ZX-10RR | - - - |
— ends —