Marc Marquez Puts A Honda Second Fastest In Practice For The First Time Since 1967. Seems Like It Anyway (India GP FP1)
by the Osceola Brothers
Friday, September 22, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 1:45.990 |
2 | Marc Marquez | Repsol Honda | Honda | 1:46.129 |
3 | Brad Binder | Red Bull KTM Factory | KTM | 1:46.310 |
4 | Raul Fernandez | RNF MotoGP | Aprilia | 1:46.371 |
5 | Maverick Vinales | Aprilia Racing | Aprilia | 1:46.478 |
6 | Johann Zarco | Prima Pramac | Ducati | 1:46.576 |
7 | Luca Marini | Mooney VR46 Racing | Ducati | 1:46.609 |
8 | Jorge Martin | Prima Pramac | Ducati | 1:46.610 |
9 | Fabio Di Giannantonio | Gresini | Ducati | 1:46.778 |
10 | Joan Mir | Repsol Honda | Honda | 1:46.805 |
11 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 1:46.827 |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:46.966 |
13 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:46.974 |
14 | Alex Marquez | Gresini | Ducati | 1:47.017 |
15 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:47.050 |
16 | Jack Miller | Red Bull KTM Factory | KTM | 1:47.371 |
17 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:47.419 |
18 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 1:47.480 |
19 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:47.514 |
20 | Michele Pirro | Ducati Lenovo | Ducati | 1:48.028 |
21 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:48.105 |
22 | Stefan Bradl | Repsol Honda | Honda | 1:48.745 |
A D V E R T I S M E N T
— ends —