Aragon WSBK Race One Results Here
Rinaldi Charges and Punches Thru The Japanese Bikes
by Randy Pathfinder
Saturday, September 23, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 1.253 |
3 | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 2.837 |
4 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 5.902 |
5 | Danilo Petrucci | Ducati Lenovo | Ducati | 7.553 |
6 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 14.427 |
7 | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | 17.014 |
8 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 17.259 |
9 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 18.469 |
10 | Iker Lecuona | Repsol Honda | Honda | 19.424 |
11 | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 21.653 |
12 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 21.960 |
13 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 23.690 |
14 | Loris Baz | Bonovo action BMW | BMW M1000RR | 23.971 |
15 | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | 24.523 |
16 | MARINO Florian | ---TBA--- | ---TBA--- | 28.279 |
17 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 37.369 |
18 | Bradley Ray | Yamaha motoxracing | Yamaha YZF R1 | 38.489 |
19 | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | 46.123 |
20 | Isaac Vinales | Vinales Racing | Kawasaki ZX-10RR | 46.478 |
21 | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | >1:00 |
22 | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | >1:00 |
DNF | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
DNF | Eric Granado | Mie racing Honda | Honda CBR 1000 RR-R | - - - |
DNF | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | - - - |
— ends —