Results of the Aragon WSBK Superpole Race
by vic masola
Sunday, September 24, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
2 | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 0.179 |
3 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 0.475 |
4 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 5.013 |
5 | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | 6.013 |
6 | Iker Lecuona | HRC | Honda CBR 1000 RR-R | 7.024 |
7 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 8.592 |
8 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 9.384 |
9 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 9.740 |
10 | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | 10.103 |
11 | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 10.279 |
12 | Danilo Petrucci | Barni Spark | Ducati Panigale V4R | 10.405 |
13 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 15.185 |
14 | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | 15.300 |
15 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 15.699 |
16 | Florian Marino | Kawasaki WorldSBK | Kawasaki ZX-10RR | 20.947 |
17 | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | 23.827 |
18 | Bradley Ray | Yamaha motoxracing | Yamaha YZF R1 | 27.934 |
19 | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | 28.005 |
20 | Isaac Vinales | Vinales Racing | Kawasaki ZX-10RR | 29.003 |
21 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 34.311 |
22 | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | 42.997 |
DNF | Eric Granado | Mie racing Honda | Honda CBR 1000 RR-R | 3 Laps |
DNF | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | 8 Laps |
DNF | Loris Baz | Bonovo action BMW | BMW M1000RR | - - - |
— ends —