Aragon WSBK Race Two Results Here
by Randy Pathfinder
Sunday, September 24, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | - - - |
2 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 4.064 |
3 | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | 7.109 |
4 | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 14.007 |
5 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 15.270 |
6 | Iker Lecuona | HRC | Honda CBR 1000 RR-R | 17.104 |
7 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 18.152 |
8 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 18.574 |
9 | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | 19.940 |
10 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 22.509 |
11 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 23.129 |
12 | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | 27.041 |
13 | Loris Baz | Bonovo action BMW | BMW M1000RR | 27.818 |
14 | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 32.000 |
15 | Florian Marino | Kawasaki WorldSBK | Kawasaki ZX-10RR | 34.509 |
16 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 34.821 |
17 | Bradley Ray | Yamaha motoxracing | Yamaha YZF R1 | 36.678 |
18 | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | 42.804 |
19 | Eric Granado | Mie racing Honda | Honda CBR 1000 RR-R | 51.427 |
20 | Isaac Vinales | Vinales Racing | Kawasaki ZX-10RR | 51.690 |
21 | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | >1:00 |
DNF | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | - - - |
DNF | Danilo Petrucci | Barni Spark | Ducati Panigale V4R | - - - |
DNF | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | - - - |
DNF | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | - - - |
— ends —