It's Friday In Japan Already! MotoGP Free Pactice Times Include Those Set By Calvin Rayborn Crutchlow
by the Osceola Brothers
Thursday, September 28, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 1:45.192 |
2 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 1:45.330 |
3 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 1:45.510 |
4 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:45.631 |
5 | Joan Mir | Repsol Honda | Honda | 1:45.685 |
6 | Brad Binder | Red Bull KTM Factory | KTM | 1:45.747 |
7 | Maverick Vinales | Aprilia Racing | Aprilia | 1:45.819 |
8 | Jack Miller | Red Bull KTM Factory | KTM | 1:45.902 |
9 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:45.952 |
10 | Raul Fernandez | RNF MotoGP | Aprilia | 1:45.966 |
11 | Johann Zarco | Prima Pramac | Ducati | 1:46.018 |
12 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:46.027 |
13 | Marc Marquez | Repsol Honda | Honda | 1:46.033 |
14 | Fabio Di Giannantonio | Gresini | Ducati | 1:46.160 |
15 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 1:46.181 |
16 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:46.198 |
17 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:46.229 |
18 | Cal Crutchlow | YAMALUBE RS4GP Racing | Yamaha | 1:46.302 |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:46.334 |
20 | Michele Pirro | Ducati Lenovo | Ducati | 1:47.132 |
21 | Alex Rins | LCR Honda CASTROL | Honda | 1:47.587 |
A D V E R T I S M E N T
— ends —