Gerloff Tops FP1 at Portimao
by Riley B. Engal
Friday, September 29, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 1:40.763 |
2 | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | 1:41.196 |
3 | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 1:41.394 |
4 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 1:41.419 |
5 | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | 1:41.480 |
6 | Danilo Petrucci | Barni Spark | Ducati Panigale V4R | 1:41.495 |
7 | Iker Lecuona | HRC | Honda CBR 1000 RR-R | 1:41.563 |
8 | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 1:41.708 |
9 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 1:41.749 |
10 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 1:41.784 |
11 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 1:41.978 |
12 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 1:42.024 |
13 | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | 1:42.101 |
14 | Alex Lowes | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1:42.115 |
15 | Loris Baz | Bonovo action BMW | BMW M1000RR | 1:42.154 |
16 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 1:42.154 |
17 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 1:42.201 |
18 | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | 1:42.369 |
19 | Bradley Ray | Yamaha motoxracing | Yamaha YZF R1 | 1:42.782 |
20 | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | 1:43.005 |
21 | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | 1:43.376 |
22 | Isaac Vinales | Vinales Racing | Kawasaki ZX-10RR | 1:43.582 |
23 | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | 1:43.741 |
24 | Eric Granado | Mie racing Honda | Honda CBR 1000 RR-R | 1:43.803 |
DNQ | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | 1:46.446 |
— ends —