2023 WorldSBK Results - Portimao - Free Practice 2
by Riley B. Engal
Friday, September 29, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Alvaro Bautista | Aruba.it - Ducati | Ducati Panigale V4R | 1:40.476 |
2 | Michael Ruben Rinaldi | Aruba.it - Ducati | Ducati Panigale V4R | 1:40.827 |
3 | Jonathan Rea | Kawasaki racing | Kawasaki ZX-10RR | 1:41.018 |
4 | Remy Gardner | GYTR grt Yamaha | Yamaha YZF R1 | 1:41.022 |
5 | Michael Van der Mark | Rokit BMW Motorrad | BMW M1000RR | 1:41.177 |
6 | Danilo Petrucci | Barni Spark | Ducati Panigale V4R | 1:41.189 |
7 | Andrea Locatelli | PATA Yamaha | Yamaha YZF R1 | 1:41.197 |
8 | Toprak Razgatlioglu | PATA Yamaha | Yamaha YZF R1 | 1:41.199 |
9 | Garrett Gerloff | Bonovo action BMW | BMW M1000RR | 1:41.320 |
10 | Dominique Aegerter | GYTR grt Yamaha | Yamaha YZF R1 | 1:41.367 |
11 | Iker Lecuona | HRC | Honda CBR 1000 RR-R | 1:41.379 |
12 | Philipp Oettl | GOEleven | Ducati Panigale V4R | 1:41.386 |
13 | Axel Bassani | Motocorsa | Ducati Panigale V4R | 1:41.402 |
14 | Alex Lowes | Kawasaki WorldSBK | Kawasaki ZX-10RR | 1:41.413 |
15 | Loris Baz | Bonovo action BMW | BMW M1000RR | 1:41.694 |
16 | Xavi Vierge | HRC | Honda CBR 1000 RR-R | 1:41.718 |
17 | Scott Redding | Rokit BMW Motorrad | BMW M1000RR | 1:41.729 |
18 | Lorenzo Baldassarri | gmt94 Yamaha | Yamaha YZF R1 | 1:41.927 |
19 | Bradley Ray | Yamaha motoxracing | Yamaha YZF R1 | 1:42.756 |
20 | Gabriele Ruiu | Bmax Racing | BMW M1000 RR | 1:42.825 |
21 | Isaac Vinales | Vinales Racing | Kawasaki ZX-10RR | 1:42.877 |
22 | Tito Rabat | Kawasaki Puccetti | Kawasaki ZX-10RR | 1:42.910 |
23 | Hafizh Syahrin | Mie racing Honda | Honda CBR 1000 RR-R | 1:43.096 |
24 | Eric Granado | Mie racing Honda | Honda CBR 1000 RR-R | 1:43.429 |
25 | Oliver Konig | Orelac racing movisio | Kawasaki ZX-10RR | 1:44.697 |
— ends —