Marc Marquez Leads Q1 at the Motegi Twin Ring Mobility Circuit
Friday, September 29, 2023
| Pos. | Rider | Team | Bike | Time |
|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | Honda | 1:43.997 |
| 2 | Raul Fernandez | RNF MotoGP | Aprilia | 1:44.049 |
| 3 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 1:44.129 |
| 4 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:44.138 |
| 5 | Joan Mir | Repsol Honda | Honda | 1:44.150 |
| 6 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:44.427 |
| 7 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:44.521 |
| 8 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:44.626 |
| 9 | Cal Crutchlow | YAMALUBE RS4GP Racing | Yamaha | 1:45.273 |
| 10 | Stefan Bradl | Repsol Honda | Honda | 1:45.451 |
| 11 | Michele Pirro | Ducati Lenovo | Ducati | 1:45.707 |
— ends —
