2023 MotoGP Results - Japan - SPRINT RACE
by Banjo Bolt
Saturday, September 30, 2023
Pos. | Rider | Team | Bike | Time/Gap |
---|---|---|---|---|
1 | Jorge Martin | Prima Pramac | Ducati | 21:00.734 |
2 | Brad Binder | Red Bull KTM Factory | KTM | 1.390 |
3 | Francesco Bagnaia | Ducati Lenovo | Ducati | 5.279 |
4 | Jack Miller | Red Bull KTM Factory | KTM | 6.194 |
5 | Johann Zarco | Prima Pramac | Ducati | 6.315 |
6 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 8.919 |
7 | Marc Marquez | Repsol Honda | Honda | 9.298 |
8 | Fabio Di Giannantonio | Gresini | Ducati | 10.189 |
9 | Maverick Vinales | Aprilia Racing | Aprilia | 12.404 |
10 | Raul Fernandez | RNF MotoGP | Aprilia | 15.366 |
11 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 15.473 |
12 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 15.592 |
13 | Joan Mir | Repsol Honda | Honda | 17.052 |
14 | Miguel Oliveira | RNF MotoGP | Aprilia | 18.092 |
15 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 19.333 |
16 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 19.645 |
17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 21.862 |
18 | Cal Crutchlow | YAMALUBE RS4GP Racing | Yamaha | 26.026 |
19 | Michele Pirro | Ducati Lenovo | Ducati | 27.911 |
20 | Stefan Bradl | Repsol Honda | Honda | 28.178 |
DNF | Aleix Espargaro | Aprilia Racing | Aprilia | 8 Laps |
— ends —