Jack Miller Leads Morning Warm Up At Twin Ring Motegi MotoGP
Sunday, October 1, 2023
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Jack Miller | Red Bull KTM Factory | KTM | 1:46.047 |
2 | Marc Marquez | Repsol Honda | Honda | 1:46.544 |
3 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | 1:46.630 |
4 | Augusto Fernandez | Tech3 GASGAS Factory | GasGas | 1:47.063 |
5 | Raul Fernandez | RNF MotoGP | Aprilia | 1:47.206 |
6 | Jorge Martin | Prima Pramac | Ducati | 1:47.342 |
7 | Francesco Bagnaia | Ducati Lenovo | Ducati | 1:47.639 |
8 | Cal Crutchlow | YAMALUBE RS4GP Racing | Yamaha | 1:47.670 |
9 | Joan Mir | Repsol Honda | Honda | 1:47.870 |
10 | Pol Espargaro | Tech3 GASGAS Factory | GasGas | 1:48.122 |
11 | Marco Bezzecchi | Mooney VR46 Racing | Ducati | 1:48.481 |
12 | Michele Pirro | Ducati Lenovo | Ducati | 1:48.850 |
13 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | 1:49.148 |
14 | Stefan Bradl | Repsol Honda | Honda | 1:49.447 |
15 | Johann Zarco | Prima Pramac | Ducati | 1:52.910 |
16 | Miguel Oliveira | RNF MotoGP | Aprilia | 1:53.144 |
17 | Aleix Espargaro | Aprilia Racing | Aprilia | 1:54.048 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1:54.498 |
19 | Brad Binder | Red Bull KTM Factory | KTM | 1:55.053 |
20 | Fabio Di Giannantonio | Gresini | Ducati | 1:55.069 |
21 | Maverick Vinales | Aprilia Racing | Aprilia | 1:55.681 |
— ends —